11th Annual Winter Solstice
Results 1-3-09
Race 1Mile Total Manifest
Time TX Gold Time Score
Sprint
H/M/S M/S/10th H/M/S/10th
1st Opie H 1:13:14 2:01:02 1:15:15:02 0 Perfect score
2nd Tyrone H 1:14:20 1:55:08 1:16:37:08 -1
3rd Nick Ybara ATX 1:20:36 1:38:00 1:22:14:00 -2 fastest sprint
4th Danny M. 1:22:51 1:43:01 1:24:34:01 -3
5th J Roach Dallas 1:30:42 1:59:00 1:32:41:00 -1
6th Onion H 1:31:09 1:52:88 1:33:01:88 -2
7th Paul H 1:31:30 1:39:92 1:33:09:92 -2
8th El Butch 1:34:40 1:38:39 1:36:28:39 -2
9th Andrews ATX 1:38:25 1:56:45 1:40:21:45 -3
10th Geoff H 1:38:40 1:50:12 1:40:30:12 -3
11th Joey Lefler H 1:45:58 1:57:63 1:47:55:63 -6
12th Ian Sear 1:49:00 1:45:02 1:50:45:02 -4
13th Ramos H 1:49:20 2:11:76 1:51:31:76 -3
14th Cristobal Rivas 1:49:37 1:59:21 1:51:36:21 -6
15th Tyler Fathervee H 1:51:38 2:04:54 1:53:42:54 -4
16th Hunter H 1:52:08 1:57:46 1:54:05:46 -3 ugliest mani
17th Alekos H 1:54:50 1:44:41 1:56:34:41 -2
18th Jason Rowland 1:55:00 1:47:03 1:56:47:03 -3
19th Ben Lynch ATX 1:55:31 1:42:98 1:57:13:98 -4 nicest mani
20th Milin H 2:01:00 1:38:14 2:02:38:14 -3
21st James Odom 2:01:30 1:53:68 2:03:23:68 -7
22nd Cody H. H 2:03:55 1:49:73 2:05:44:73 - 4
23rd Chris Lee 2:05:12 1:51:68 2:07:03:68 -5
24th Willa Ghesener 2:05:30 2:06:91 2:07:36:91 -5 1st Female
25th Bret Egver ATX 2:10:10 2:05:86 2:12:15:86 -5
26th Jacob Majors H 2:11:45 2:04:95 2:13:49:95 -5
27th Stephanie 2:16:33 2:17:78 2:18:50:78 -5
28th Lindsey B. H 2:16:20 2:37:54 2:18:57:54 -8
29th 86 H 2:34:30 1:58:71 2:35:28:71 -6
30th Brain Davies 2:37:40 1:52:18 2:38:58:18 -5
31st Jason Baker SMTX 2:37:50 1:57:64 2:39:47:64 -8 D.F.L.
DNF Jason H
DNF Annie ATX
DQ Shelly
DQ Nick Juan
DQ Peru CSTX
DQ Ken F. H
DQ Justen H
DQ Nate Dallas
DQ Andy Dallas
DQ Danny SMTX
DQ Jon Ohio
DQ Corey C.
DQ Cavanaugh H
DQ AJ ATX
DQ SICK H
DQ Jesse CSTX
DQ Josh B. H
DNS Ian Galloway
DNS Squirrel H
DNS Doe Boy H
DNS Eric Puckett
DNS Joseph Lindly H
SIDES EVENTZ
Foot Down- Paul
U-lock P/U- Cavanaugh
Free-Style – Cavanaugh
Bunny Hop
Free wheel- Josh 35 inches (no chain)
Fixied wheel- Eric P. 14 inches
Hands On- Opie
I would love to thank all of you, the racers, spectators, volunteers and sponsors for making this event possible. A special thanks to the peeps that traveled a distance to get to Houston (Austin, San Marcos, Dallas, College Station, Richmond,VA & Ohio). All of you broke the record for the 11th Annual Winter Solstice with 53 contestants and bunch of spectators. Thanks to Paul for all his help and my family (my lovely wife Niki and my 2 lovely daughters Aislinn & Epiphany) for putting up with my butt during the prior weeks before, until the day of the Solstice.
THANK YOU ALL
Da Kid
